This account is designed specifically to meet the needs of the investment-minded member. We offer competitive rates of interest on funds held from a minimum of three (3) months to a maximum of three (3) years. With as little as ten thousand dollars ($10,000.00), you can open a fixed deposit account offering attractive interest rates. Members have the option of rolling over funds at maturity. A penalty of 1.5% applies for encashment before maturity date. Below is UWICU’s Fixed Deposit amended schedule effective August 1st, 2020:
3-month Deposits
Lower Limit | Upper Limit | Duration | Interest Rate |
---|---|---|---|
$10,000.00 | $999,999.99 | 3 months | 0.50% |
6-month Deposits
Lower Limit | Upper Limit | Duration | Interest Rate |
---|---|---|---|
$10,000.00 | $20,000.00 | 6 months | 0.50% |
$20,000.01 | $50,000.00 | 6 months | 0.50% |
$50,000.01 | $100,000.00 | 6 months | 0.75% |
$100,000.01 | $200,000.00 | 6 months | 0.50% |
$200,000.01 | $999,999.99 | 6 months | 1.00% |
12-month Deposits
Lower Limit | Upper Limit | Duration | Interest Rate |
---|---|---|---|
$10,000.00 | $20,000.00 | 12 months | 0.75% |
$20,000.01 | $50,000.00 | 12 months | 1.00% |
$50,000.01 | $100,000.00 | 12 months | 1.25% |
$100,000.01 | $200,000.00 | 12 months | 1.50% |
$200,000.01 | $999,999.99 | 12 months | 2.00% |
24-month Deposits
Lower Limit | Upper Limit | Duration | Interest Rate |
---|---|---|---|
$10,000.00 | $20,000.00 | 24 months | 1.00% |
$20,000.01 | $50,000.00 | 24 months | 1.50% |
$50,000.01 | $100,000.00 | 24 months | 1.75% |
$100,000.01 | $200,000.00 | 24 months | 2.00% |
$200,000.01 | $999,999.99 | 24 months | 2.25% |
36-month Deposits
Lower Limit | Upper Limit | Duration | Interest Rate |
---|---|---|---|
$10,000.00 | $20,000.00 | 36 months | 1.50% |
$20,000.01 | $50,000.00 | 36 months | 1.75% |
$50,000.01 | $100,000.00 | 36 months | 2.00% |
$100,000.01 | $200,000.00 | 36 months | 2.25% |
$200,000.01 | $999,999.99 | 36 months | 2.50% |